Captains Cove | Clipper Hill | Charing Cross | Schooner Hill | ||||||
CC01 | B1 | CH01 | B2 | CX6675 | A2 | SH01 | C2 | SH38 | C1 |
CC03 | B2 | CH02 | C2 | CX6677 | A1 | SH03 | C1 | SH40 | C2 |
CC05 | B1 | CH03 | B1 | CX6679 | B2 | SH05 | B1 | SH42 | A2 |
CC07 | A2 | CH04 | C1 | CX6681 | B1 | SH07 | B2 | SH43 | B1 |
CC09 | A1 | CH05 | B2 | SH09 | C2 | SH44 | A1 | ||
CC11 | A2 | CH06 | B1 | SH11 | C1 | SH45 | B2 | ||
CC15 | B1 | CH07 | A2 | SH12 | C1 | SH46 | A2 | ||
CC17 | B2 | CH08 | B2 | SH14 | C2 | SH47 | A2 | ||
CC19 | B1 | CH09 | A1 | SH15 | A2 | SH48 | A1 | ||
CC21 | A1 | CH10 | B1 | SH16 | C1 | SH49 | A1 | ||
CC23 | A2 | CH12 | B1 | SH17 | A1 | SH50 | A2 | ||
CC25 | A1 | CH14 | B2 | SH18 | C2 | SH52 | A1 | ||
SH19 | A2 | SH54 | C2 | ||||||
SH20 | B1 | SH56 | C1 | ||||||
SH22 | B2 | SH57 | A2 | ||||||
SH23 | A2 | SH59 | A1 | ||||||
SH24 | A2 | SH61 | A2 | ||||||
SH25 | A1 | SH62 | B1 | ||||||
SH26 | A1 | SH63 | A1 | ||||||
SH27 | A2 | SH64 | B2 | ||||||
SH29 | B2 | SH65 | C2 | ||||||
SH31 | B1 | SH66 | B1 | ||||||
SH33 | B2 | SH67 | C1 | ||||||
SH34 | C1 | SH68 | B2 | ||||||
SH35 | B1 | SH70 | C1 | ||||||
SH36 | C2 | SH72 | C2 |
For details regarding painting requirements and color schemes click download this file Appendix A – Painting Rules & Guidelines